Dimensions & Weights / Veloped Model Comparison
Below you will find all dimensions and weights, and also a model comparison chart, for the different Veloped models.
Tested & Approved
- The Trionic Veloped is tested and fully approved according to ISO 11199-2:2005, the relevant standard for rollators.
- The Veloped is registered as a “Class 1 Medical Device”, and it bears a CE-mark.
- The Veloped includes a 10-year guarantee*, parts subject to wear excluded.
| 12er Medium | 12er Large | 14er Medium | 14er Large | |
|---|---|---|---|---|
| Grip Height |
29.5"-37.4" | 32.3"-40.2" | 30.3"-38.2" | 33.1"-41.0" |
| User body height | 4'11"-6'2" | 6'1"-6'9" | 5'1"-6'4" | 6'1"-6'11" |
| Length | 40.1" | 40.1" | 42.1" | 42.1" |
| Width | 29.09" | 31.1" | 29.09" | 31.1" |
| Grip width | 18.9" | 18.9" | 18.9" | 18.9" |
| Seat height | 22.8" | 24.8" | 23.6" | 23.6" |
| Seat width | 17.5" | 17.5" | 17.5" | 17.5" |
| Wheel size | 12" | 12" | 14" | 14" |
| Size folded H x L x W | ||||
| Height | 29.5" | 32.3" | 30.3" | 33.1" |
| Length | 41.7" | 41.7" | 43.7" | 43.7" |
| Width | 16.5" | 16.5" | 16.5" | 16.5" |
| Transport dimensions – folded without wheels | ||||
| Height | 23.2" | 26.8" | 23.2" | 26.8" |
| Length | 33.1" | 33.1" | 33.1" | 33.1" |
| Width | 16.5" | 16.5" | 16.5" | 16.5" |
| Weight without wheels | ||||
| Transport Weight | 16.3 lbs | 17.6 lbs | 16.3 lbs | 17.6 lbs |
| Max. user weight | ||||
| Max. user weight | 330 lbs | 330 lbs | 330 lbs | 330 lbs |
| Total weight* | ||||
| Veloped Sport | 25.1 lbs | 26.4 lbs | 26.2 lbs | 27.6 lbs |
| Veloped Tour | 25.6 lbs | 26.9 lbs | 26.7 lbs | 28.0 lbs |
| Veloped Trek | 27.5 lbs |
28.9 lbs |
28.6 lbs |
30.0 lbs |
| Veloped Golf | 30.8 lbs | 32.2 lbs | 32.0 lbs | 33.3 lbs |
| Veloped Jakt | 28.4 lbs | 29.8 lbs | 29.5 lbs | 30.9 lbs |
